China Card To Card
To process a transaction using TxHandler, post a form via HTTP POST to https://office.paywiser.com/secure/txHandler.php. During the transaction, the user will be redirected to bank account details page to make payment and the result of the transaction can be received as postback to a user defined script/page.
HTTP Request
POST https://office.paywiser.com/secure/txHandler.php
Query Parameters
Parameter | Required | Description |
---|---|---|
sid | Yes | Site id (unique identifier for the web site) |
tid | No | Tracking id (must be unique for each transaction) |
postback_url | Yes | The URL of the page used to recieve the TxHandler postback. The response can be read from $_POST array. |
redirect_url | Yes | The URL of the page TxHandler will redirect to after processing. The response can be read as GET parameters. |
hash | Yes | md5 hash of strings concatenation from sid + timestamp + amounttotal + currency + rcode e.g. (in PHP): md5(‘22’.‘1234568995265421’.‘17.00’.‘CNY’.‘222b6c’) REMARK : amounttotal = (item_amount_unit * item_quantity ) + amount_shipping + amount_tax – amount_coupon |
timestamp | Yes | Format : hhmmss |
card_type | Yes | Default value : onlinepay |
account_no | Yes | UnionPay Account number |
firstname | Yes | Frist name of the customer |
lastname | Yes | Last name of the customer |
phone | Yes | 10 to 14 numeric digits |
mobile | No | Mobile number |
address | Yes | Customer address |
suburb_city | Yes | Customer suburb or city |
state | Yes | Customer state, 2 digit code for US/Canada |
postcode | Yes | Customer postcode/zipcode |
country | Yes | Customer country, ISO 3166 2 digit code |
currency | Yes | Transaction currency[currency in which the gateway is setup], ISO 3 letter code Ie: CNY |
amount_shipping | Yes | Transaction shipping amount. 0.00 if nothing |
amount_coupon | Yes | Coupon amount. 0.00 if nothing |
amount_tax | Yes | Transaction shipping amount. 0.00 if nothing |
item_quantity[] | Yes | An array with the quantity of each cart item |
item_name[] | Yes | Article names for each cart item |
item_no[] | Yes | Article numbers for each cart item |
item_desc[] | Yes | Descriptions for each cart item |
item_amount_unit[] | Yes | An array that defines the price per unit for each cart item in two decimal place |
ref1 | No | Merchant reference field |
ref2 | No | Merchant reference field |
ref3 | No | Merchant reference field |
ref4 | No | Merchant reference field |
tx_action | No | Value : “PAYMENT” |
Response
Parameter | DataType | Description |
---|---|---|
sid | String | Has the sid where transaction was processed |
status | String | Has the value “OK” for a successful transaction, or “EXC” for a failed transaction. |
parrent_txid | String | Parent transaction id |
txid | String | The transaction ID |
tx_action | String | The state change txaction, e.g. “PREAUTH” or “SETTLEMENT” |
amount | String | The amount processed. |
currency | String | The currency in which the transaction was processed |
comment | String | Response from the gateway |
descriptor | String | Gateway descriptor name |
tid | String | From the original transaction |
ref1 | String | From the original transaction |
ref2 | String | From the original transaction |
ref3 | String | From the original transaction |
ref4 | String | From the original transaction |
vrfy | String | This is a sha 256 hash so the data can be verified to ensure your post back data was not modified. To generate hash with sha256 the string of sid;rcode;txid;status;amount;currency;txaction |
error | String | If an error has occurred, then the status value will equal “EXC” and these parameters will be sent as well. Detailed error will be present only if we receive it from the processing gateway. |
error_type | String | error_type |
error_sys | String | The system that caused the error (client or server) |
error_msg | String | The error message |
error_info | String | Error information that contains the bank message and bank code |
error_code | String | error_code |